<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lambeth Conservatives &#187; Council tax</title>
	<atom:link href="http://www.lambethconservatives.com/category/council-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lambethconservatives.com</link>
	<description>Working in West Norwood, West Dulwich, Streatham, Clapham, Brixton, Herne Hill, Stockwell, Kennington, Vauxhall &#38; Waterloo</description>
	<lastBuildDate>Thu, 03 Nov 2011 12:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Now for change: Michael Poole-Wilson for Prince’s</title>
		<link>http://www.lambethconservatives.com/2009/04/princes-by-election/</link>
		<comments>http://www.lambethconservatives.com/2009/04/princes-by-election/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:44 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[By-election]]></category>
		<category><![CDATA[Kennington]]></category>
		<category><![CDATA[Lansdowne School]]></category>
		<category><![CDATA[Michael Poole-Wilson]]></category>
		<category><![CDATA[Prince's ward]]></category>
		<category><![CDATA[St Thomas' Hospital]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=499</guid>
		<description><![CDATA[Lambeth Conservatives have chosen experienced local campaigner Michael Poole-Wilson to fight the Prince's Ward by-election on June 4th.  Michael has lived in Kennington since 2002...]]></description>
			<content:encoded><![CDATA[<div id="attachment_503" class="wp-caption alignright" style="width: 235px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/04/michael-poole-wilson.jpg"><img class="size-full wp-image-503" title="michael-poole-wilson" src="http://www.lambethconservatives.com/wp-content/uploads/2009/04/michael-poole-wilson.jpg" alt="Michael Poole-Wilson" width="225" height="300" /></a><p class="wp-caption-text">Now for change: Michael Poole-Wilson for Prince&#39;s</p></div>
<p>Lambeth Conservatives have chosen experienced local campaigner Michael Poole-Wilson to fight the Prince&#8217;s Ward by-election on June 4th.  Michael has lived in Kennington since 2002.</p>
<p>He is active in the community, has served as a school governor since 2006 at Lansdowne, a special school in Lambeth,  and campaigned vigorously against cuts at St Thomas&#8217;s hospital (where both his parents once worked).</p>
<p>Michael works as a solicitor and is passionate about civil liberties &#8211; opposing authoritarian government policies on ID cards and detention without charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/04/princes-by-election/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Conservatives call for inquiry into dangerous dogs</title>
		<link>http://www.lambethconservatives.com/2009/04/dangerous-dogs/</link>
		<comments>http://www.lambethconservatives.com/2009/04/dangerous-dogs/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:16:09 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Clare Whelan]]></category>
		<category><![CDATA[Dangerous dogs]]></category>
		<category><![CDATA[Dogs]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=500</guid>
		<description><![CDATA[Lambeth Conservatives are calling on the Council to take tough action to curb the growing menace from dangerous dogs in parks and on some housing estates in the borough...]]></description>
			<content:encoded><![CDATA[<div id="attachment_508" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/04/beware-dog.jpg"><img class="size-full wp-image-508" title="beware-dog" src="http://www.lambethconservatives.com/wp-content/uploads/2009/04/beware-dog.jpg" alt="Lambeth Conservatives are calling for an inquiry into dangerous dogs" width="300" height="225" /></a><p class="wp-caption-text">Lambeth Conservatives are calling for tough action to curb the growing menace from dangerous dogs</p></div>
<p>Lambeth Conservatives are calling on the Council to take tough action to curb the growing menace from dangerous dogs in parks and on some housing estates in the borough.</p>
<p>Councillor Clare Whelan, Environment Spokeswoman for the Conservative Group, says: &#8220;Some dog owners appear not to be able to control their dogs and a minority just don&#8217;t want to.</p>
<p>The police know it is an issue and it is their responsibility to enforce the Dangerous Dogs Act, but the Council can also do more.&#8221; The Conservatives are demanding immediate measures:</p>
<ul>
<li>Instead of cutting the number of Park Rangers they should be increased.</li>
<li>Irresponsible dog owners should be fined and banned from keeping pets.</li>
<li>Lambeth Living and other social housing providers could insist on micro-chipping as a condition of residents on their estates getting permission to keep a dog.</li>
<li>The Council&#8217;s Anti Social Behaviour Unit must come down hard on irresponsible dog owners.</li>
</ul>
<p>Councillor Whelan says: &#8220;We cannot have people being intimidated in this way. This isn&#8217;t &#8216;anti-dog&#8217; and I am an animal lover myself.  Most dog owners keep their dogs under control at all times and clean up after them. In fact it is often responsible dog owners who are making the complaints because they fear for their own pet&#8217;s safety.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/04/dangerous-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour Lambeth rejects 1.5% council tax reduction</title>
		<link>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/</link>
		<comments>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:25:16 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Allowances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green space]]></category>
		<category><![CDATA[John Whelan]]></category>
		<category><![CDATA[Lambeth Life]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Pavements]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Young people]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=431</guid>
		<description><![CDATA[Labour Lambeth has rejected a lawful alternative Conservative budget that would have cut Council Tax by 1.5 per cent to help hard pressed residents hit by the government's failure to manage the economy. Building on...]]></description>
			<content:encoded><![CDATA[<p><a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank"></a></p>
<div id="attachment_435" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/03/moneydrain.jpg"><img class="size-full wp-image-435" title="Money down the drain" src="http://www.lambethconservatives.com/wp-content/uploads/2009/03/moneydrain.jpg" alt="Labour Lambeth is wasting money nationally and locally in Lambeth" width="300" height="225" /></a><p class="wp-caption-text">Labour is wasting money nationally and locally in Lambeth</p></div>
<p>Labour Lambeth has rejected a lawful <a href="http://www.lambeth.gov.uk/moderngov/ieListDocuments.aspx?CId=142&amp;MId=6178&amp;Ver=4" target="_blank">alternative Conservative budget</a> that would have cut Council Tax by 1.5 per cent to help hard pressed residents hit by <a title="Conservatives.com - Taxpayers again pick up the bill for Labour's decade of irresponsibility" href="http://www.conservatives.com/News/News_stories/2009/02/Taxpayers_again_pick_up_the_bill_for_Labours_decade_of_irresponsibility.aspx" target="_blank">the government&#8217;s failure to manage the economy</a>.</p>
<p>Building on <a href="http://www.guardian.co.uk/politics/2008/dec/16/boris-london1" target="_blank">the example shown by Mayor Boris at City Hal</a><a href="http://www.guardian.co.uk/politics/2008/dec/16/boris-london1" target="_blank">l</a>, the Conservative budget proposed wide ranging efficiency savings with the elimination of &#8220;non jobs,&#8221; cuts in the wasteful publicity budget, and reductions in allowances paid to <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> Cabinet members.</p>
<p>At the same time, the Conservative budget maintained front line services and care for the elderly, disabled and vulnerable children and <a href="http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/" target="_blank">offered help to small businesses</a> struggling to survive under an uncaring <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> government.</p>
<p>&#8220;Our Budget for People included £2 million more for road and pavement repairs, more investment in libraries, parks, and open spaces and £150,000 more for the youth service,&#8221; says Conservative Group Leader Councillor John Whelan.</p>
<p>&#8220;The <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> budget by contrast offered little for libraries and parks and no extra expenditure on the youth service.  This comes on top of <a title="Lambeth Conservatives - Labour hits tenants with £12 a week rent rise" href="http://www.lambethconservatives.com/2009/01/labour-rent-hike/" target="_blank">the highest rent rises in the country</a> &#8211; 17 per cent &#8211; with the average Council Tax now £1,235.  Labour even voted against <a href="http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/" target="_blank">our proposal to pay small businesses working for the Council in 10 days instead of a month</a>.&#8221;</p>
<div id="attachment_452" class="wp-caption alignleft" style="width: 235px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/03/rosendaleroadshoppingparade1.jpg"><img class="size-full wp-image-452" title="rosendaleroadshoppingparade1" src="http://www.lambethconservatives.com/wp-content/uploads/2009/03/rosendaleroadshoppingparade1.jpg" alt="Rosendale Road Shopping Parade will benefit from new pavement after lobbying by Conservative councillors" width="225" height="300" /></a><p class="wp-caption-text">Rosendale Road Shopping Parade will benefit from a new pavement after lobbying by Conservative councillors</p></div>
<p>Figures from the Taxpayers Alliance show that in 2007-2008 Lambeth Council employed 335 people on salaries of more that £50,000 &#8211; some of them with five weeks holiday a year &#8211; costing a total of £22 million without taking into account their generous final salary pensions and other benefits.</p>
<p>Councillor Whelan adds:  &#8220;Spending on &#8220;consultants and agency staff&#8221; is out of control at Lambeth Council, but the <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> budget has delayed taking any immediate action.  Typically, a department hires a temp from an agency to do the photocopying for the summer while permanent staff are on leave &#8211; two years later the agency temp is still there.&#8221;</p>
<p>The Conservative budget proposed scrapping the fortnightly &#8220;Lambeth propaganda sheet&#8221; Lambeth Life saving £400,000 a year.</p>
<p>&#8220;When Boris took office one of his first actions was to abolish Livingstone&#8217;s pet newspaper <a title="London.gov.uk - Boris Johnson saves £2.9 million from City Hall publicity budget" href="http://www.london.gov.uk/view_press_release.jsp?releaseid=16873" target="_blank">&#8220;The Londoner&#8221;</a> and spend the money instead on <a title="London.gov.uk - First 1500 of Mayor's 10,000 street trees are planted across London" href="http://www.london.gov.uk/view_press_release.jsp?releaseid=20937" target="_blank">planting new trees</a>,&#8221; says Councillor Whelan.</p>
<p>&#8220;That hopefully will be the shape of things to come if <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> lose office in Lambeth at the next elections in 2010.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conservatives demand help for Lambeth businesses</title>
		<link>http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/</link>
		<comments>http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:31:47 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=427</guid>
		<description><![CDATA[Lambeth Conservatives have called upon the Labour-run Council to support local businesses during the recession by cutting the time it pays invoices from small businesses from 30 days to 10...]]></description>
			<content:encoded><![CDATA[<p>Lambeth Conservatives have called upon  the Labour-run Council to support local businesses during the recession by cutting the time it pays invoices from small businesses from 30 days to 10.</p>
<p>The reduction would help support local firms during the recession by stimulating the local economy, increasing cash flow and promoting stronger business links with the Council.</p>
<p>The demand is a key plank of the Conservatives <a title="Conservative 'Shadow Budget' Papers - 25/02/09" href="http://www.lambeth.gov.uk/moderngov/Published/C00000142/M00006178/AI00007596/$05C01BudgetreportConservativeamendments0406160209.docA.ps.pdf" target="_blank">&#8220;Shadow Budget&#8221;</a> that will be put to the Council&#8217;s yearly budget setting meeting on Wednesday 25th February.</p>
<p>Leader of the Conservative Group, Cllr John Whelan, said:  &#8220;Businesses tell me that cash flow is the number one difficulty for them at the moment and prompt payment of bills really could make a very big difference for some firms.   Currently, Lambeth is failing to meet its own target of settling its bills in 30 days &#8211; a point conceded at the most recent meeting of the Labour Cabinet in Lambeth.  Lambeth really must do everything possible to help our local businesses&#8217; and this would be a very straightforward and welcome start.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s &#8216;porkie pie&#8217; record on housing</title>
		<link>http://www.lambethconservatives.com/2009/02/labour-housing-record/</link>
		<comments>http://www.lambethconservatives.com/2009/02/labour-housing-record/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:22:09 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[ALMO]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Irene Kimm]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=393</guid>
		<description><![CDATA[Labour Lambeth let down tenants before it took power in 2006 by failing to tell them it planned to set up the deeply unpopular Arms Length Management Organisation (ALMO), now called Lambeth Living...]]></description>
			<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/02/irene-kimm-birdies.jpg"><img class="size-full wp-image-395" title="irene-kimm-birdies" src="http://www.lambethconservatives.com/wp-content/uploads/2009/02/irene-kimm-birdies.jpg" alt="Cllr Irene Kimm on the Rosendale Gardens Estate" width="300" height="225" /></a><p class="wp-caption-text">Cllr Irene Kimm on the Rosendale Gardens Estate</p></div>
<p>Labour Lambeth let down tenants before it took power in 2006 by failing to tell them it planned to set up the deeply unpopular Arms Length Management Organisation (ALMO), now called Lambeth Living.</p>
<p>Setting up the ALMO cost £1 milion at a time when the housing service was already failing.  What followed was a flawed consultation and a rushed ballot.  And in the meantime:</p>
<ul>
<li>Neighbourhood housing offices have closed.</li>
<li>Late night opening hours have been cut.</li>
<li>Saturday opening has ceased.</li>
<li>Garden maintenance is appalling.</li>
<li>Repairs have been cut &#8211; failing contractors.</li>
</ul>
<p>Cllr Irene Kimm, Lambeth&#8217;s Conservative housing spokeswoman, says:  &#8220;Labour has presided over cuts in the repairs service, lousy performance by outside contractors, while cleaning and garden maintenance is practically non existent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/02/labour-housing-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambeth faces fraud inquiry over £22m overspend</title>
		<link>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/</link>
		<comments>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:46:50 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Clapham]]></category>
		<category><![CDATA[Limerick Court]]></category>
		<category><![CDATA[Overspend]]></category>
		<category><![CDATA[Private landlords]]></category>
		<category><![CDATA[Squatters]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=390</guid>
		<description><![CDATA[Labour bosses face an investigation over a possible overspend of £22m in housing budgets.  Houses were left empty while the council continued to pay private landlords for their use and it regularly took six weeks for new tenants...]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/02/limerick-court.jpg"><img class="size-full wp-image-391" title="Limerick Court" src="http://www.lambethconservatives.com/wp-content/uploads/2009/02/limerick-court.jpg" alt="Squatters in Limerick Court cost Lambeth Council £500k" width="300" height="225" /></a><p class="wp-caption-text">300 squatters spent 6 months in Clapham&#39;s Limerick Court, costing Lambeth Council £500k</p></div>
<p>Labour bosses face an investigation over a possible overspend of £22m in housing budgets.  Houses were left empty while the council continued to pay private landlords for their use and it regularly took six weeks for new tenants to move in once occupants had left.</p>
<p>FACT: In one incident 300 squatters moved into Limerick Court housing estate in Clapham for six months, costing the council an estimated £500,000.</p>
<p>Critically, housing officials failed to do their sums properly when the Labour government cut benefit funding.  All these factors led to a shortfall of £6 million last year but the knock on effects may bring this up to around £22 million by March 2010.</p>
<p>An all-party group of councillors has recommended an investigation into the possibility of fraud because private landlords were paid for houses lying empty.  Their report says they were &#8220;astounded&#8221; at the &#8220;reckless&#8221; behaviour concerning the use of private properties.</p>
<p>Gipsy Hill Conservative councillor Andrew Gibson says:  &#8220;Make no mistake, Lambeth taxpayers will foot the bill for Labour&#8217;s mismanagement whatever the outcome of the official inquiry.  The vast majority of tenants have completely lost faith in the Labour council.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views sought on £12k &#8216;purse&#8217; for community projects</title>
		<link>http://www.lambethconservatives.com/2009/01/ward-purse/</link>
		<comments>http://www.lambethconservatives.com/2009/01/ward-purse/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:43:12 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Gipsy Hill ward]]></category>
		<category><![CDATA[Thurlow Park ward]]></category>
		<category><![CDATA[Ward purse]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=356</guid>
		<description><![CDATA[Conservative councillors in Gipsy Hill and Thurlow Park are consulting local residents and community groups about a new grants project from the Council whereby each ward has a £12,000 &#8220;Ward Purse&#8221; to allocate to deserving causes or projects. There are rules regarding the allocation of this money.  The main ones are: No more than three [...]]]></description>
			<content:encoded><![CDATA[<p>Conservative councillors in Gipsy Hill and Thurlow Park are consulting local residents and community groups about a new grants project from the Council whereby each ward has a £12,000 &#8220;Ward Purse&#8221; to allocate to deserving causes or projects.</p>
<p>There are rules regarding the allocation of this money.  The main ones are:</p>
<ul>
<li>No more than three projects per ward;</li>
<li>No award to be less than £1,000;</li>
<li>Essentially, only schemes within Lambeth are permitted. We also have to avoid things that are already funded from other budgets;</li>
<li>Only capital schemes qualify: i.e., no scheme with revenue implications is allowed. The best example there is CCTV (disallowed because of related running costs).</li>
<li>Tight deadline &#8211; all paperwork needs to be completed and sent by us to the Council by mid February and the money spent by May.</li>
</ul>
<p>Andrew Gibson, a Conservative councillor in Gipsy Hill ward, says:  &#8220;A typical example might be a photocopier shared and maintained by community groups.  Any expressions of interest or ideas would be most welcome.</p>
<p>&#8220;If we cannot accommodate a particular suggestion in 2009 it may be that it could be considered for a future year if the funding continues.  Alternatively, we could lobby for its approval from a different source of funding.&#8221;</p>
<p><strong><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/01/ward-purse.pdf">CLICK HERE</a></strong> to view a copy of the form that <strong>councillors have to submit</strong> to the council.  This gives you an idea of the information needed from you if you make a bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/01/ward-purse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambeth Labour &#8211; highest council tax in London</title>
		<link>http://www.lambethconservatives.com/2008/03/lambeth-highest-council-tax/</link>
		<comments>http://www.lambethconservatives.com/2008/03/lambeth-highest-council-tax/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:47:00 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Lambeth Labour]]></category>

		<guid isPermaLink="false">http://lambethconservatives.wordpress.com/2008/03/06/lambeth-labour-highest-council-tax-in-london/</guid>
		<description><![CDATA[Labour Lambeth has set the highest council tax hike in London &#8211; a whopping 4.75 per cent and well above pension and inflation increases. This goes with the 7.23 per cent rise in rents for Lambeth tenants, which hits low income earners hardest who are not on benefits. &#8220;Labour is spending money like a drunken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conservatives.lambeth.com/news/uploaded_images/C-Tax-702146.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://conservatives.lambeth.com/news/uploaded_images/C-Tax-702109.jpg" border="0" alt="" /></a><a href="http://conservatives.lambeth.com/labour.htm">Labour Lambeth</a> has set the highest council tax hike in London &#8211; a whopping 4.75 per cent and well above pension and inflation increases. This goes with the 7.23 per cent rise in rents for Lambeth tenants, which hits low income earners hardest who are not on benefits.</p>
<p>&#8220;<a href="http://conservatives.lambeth.com/labour.htm">Labour</a> is spending money like a drunken sailor on shore leave, but it&#8217;s not their money,&#8221; says Stuart Barr. &#8220;Spin and propaganda such as the new tabloid Lambeth Life are costs an extra £200,000 a year. <a href="http://conservatives.lambeth.com/labour.htm">Labour</a> councillors voted themselves huge salary expenses and they go on rising year on year.&#8221;</p>
<p>Meanwhile, many Conservative councils elsewhere in London are cutting council tax or freezing it. &#8220;Lambeth Conservatives proposed an increase of just 2.4 per cent without any cuts in services,&#8221; says Stuart. &#8220;This shows what can be done if waste and red tape is cut. The council has actually employed an interior designer at £40,000 a year &#8211; it shows what they think is important. Decorating the town hall instead of helping the elderly, disabled, homeless, and vulnerable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2008/03/lambeth-highest-council-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambeth Labour &#8211; highest council tax hike in London</title>
		<link>http://www.lambethconservatives.com/2008/03/highest-council-tax-hike/</link>
		<comments>http://www.lambethconservatives.com/2008/03/highest-council-tax-hike/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:28:00 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Lambeth Labour]]></category>

		<guid isPermaLink="false">http://lambethconservatives.wordpress.com/2008/03/06/lambeth-labour-highest-council-tax-hike-in-london/</guid>
		<description><![CDATA[Council is “wasting money like a sailor on shore leave” Labour-controlled Lambeth Council’s proposed council tax increase is the highest in London – and much of the increase is being wasted on gimmicks, greed, and spin. Labour proposes that the tax should rise by 4.75%, well above inflation and above pension increases. London’s second highest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conservatives.lambeth.com/news/uploaded_images/C-Tax-788631.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://conservatives.lambeth.com/news/uploaded_images/C-Tax-788606.jpg" border="0" alt="" /></a><span style="font-weight:bold;">Council is “wasting money like a sailor on shore leave”</span></p>
<p>Labour-controlled Lambeth Council’s proposed council tax increase is the highest in London – and much of the increase is being wasted on gimmicks, greed, and spin.</p>
<p>Labour proposes that the tax should rise by 4.75%, well above inflation and above pension increases. London’s second highest rise was in Kingston at 4.4%.</p>
<p>Meanwhile, Conservative controlled councils are either cutting council tax (Hammersmith &amp; Fulham is down 3%), or freezing it (Hounslow and Westminster).</p>
<p>But Labour is not spending its extra cash wisely.</p>
<ul>
<li>Propaganda costs are rocketing. A council-produced tabloid newspaper is now distributed fortnightly, increasing costs by some £200,000 pa.</li>
<li>In a single day, the council advertised for “communications” staff whose full salary cost will be approximately half-a-million pounds each and every year.</li>
<li>Labour councillors previously voted themselves huge salary expenses, and they carry on rising.</li>
<li>The council set aside some £70,000 for a youth mayor – but spent around two-thirds of the money on advertising and admin, thereby cutting potential youth services.</li>
<li>The council employed an interior designer at approximately £40,000 pa, instead of contracting out the work. When the refurbishment programme ends, Lambeth will be left with the most expensive “flower-pot arranger” in London.</li>
<li>Within satellite budgets, money is wasted hand-over-fist. In at least one Lambeth school, misbehaving pupils are given foot massages in class time.</li>
</ul>
<p>The Conservative Group has proposed an alternative budget that promotes efficiency, and cuts waste and gimmickry. As a result, it would protect front-line services and yet knock two percentage points off Labour’s budget-busting tax rise with a rise of only 2.44 per cent. For a second successive year, the Conservatives have offered a fully costed alternative budget that has received a clean bill of health from the Council Finance Dept (i.e., no financial “warnings” necessary).</p>
<p>Conservative Group Leader Cllr John Whelan commented: &#8220;Labour is spending money like a sailor on shore leave: But it is not their money. They have forgotten that the money comes from local residents, many of whom are financially hard-pressed. The council should protect services and cut waste.</p>
