<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lambeth Conservatives &#187; Housing</title>
	<atom:link href="http://www.lambethconservatives.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lambethconservatives.com</link>
	<description>Working in West Norwood, West Dulwich, Streatham, Clapham, Brixton, Herne Hill, Stockwell, Kennington, Vauxhall &#38; Waterloo</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leaked official report shows how Labour wrecked housing service</title>
		<link>http://www.lambethconservatives.com/2009/05/labour-wrecked-housing/</link>
		<comments>http://www.lambethconservatives.com/2009/05/labour-wrecked-housing/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:26:51 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Audit Commission]]></category>
		<category><![CDATA[John Whelan]]></category>
		<category><![CDATA[Lambeth Living]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=517</guid>
		<description><![CDATA[The leaked Audit Commission report into Lambeth Living shows how the housing service in the borough has collapsed since the Labour Party regained political  control of the council in mid 2006.   Despite changing the Labour politician in charge of housing recently the decline has continued and now the housing director is packing his [...]]]></description>
			<content:encoded><![CDATA[<p>The leaked Audit Commission report into Lambeth Living shows how the housing service in the borough has collapsed since the Labour Party regained political  control of the council in mid 2006.   Despite changing the Labour politician in charge of housing recently the decline has continued and now the housing director is packing his bags to move to a new job in Merton.</p>
<p>Councillor John Whelan, Conservative Group Leader, says:  &#8220;The report finds that the overall service is now weak but by contrast it adds several times that in 2006 Lambeth Housing (as Lambeth Living was then known) was performing adequately and demonstrating improvement.</p>
<p>&#8220;The biggest risk now is that it will take too long for the service to recover in time to reach the standard necessary to qualify for £250 million from the Government to meet the decent home standard by 2014.&#8221;</p>
<p><a href="http://www.lambethconservatives.com/files/pdfs/audit-comm-housing-extract.pdf" target="_blank">CLICK HERE</a> if you would like to download key extracts from the new report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/05/labour-wrecked-housing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Now for change: Michael Poole-Wilson for Prince’s</title>
		<link>http://www.lambethconservatives.com/2009/04/princes-by-election/</link>
		<comments>http://www.lambethconservatives.com/2009/04/princes-by-election/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:44 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[By-election]]></category>
		<category><![CDATA[Kennington]]></category>
		<category><![CDATA[Lansdowne School]]></category>
		<category><![CDATA[Michael Poole-Wilson]]></category>
		<category><![CDATA[Prince's ward]]></category>
		<category><![CDATA[St Thomas' Hospital]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=499</guid>
		<description><![CDATA[Lambeth Conservatives have chosen experienced local campaigner Michael Poole-Wilson to fight the Prince's Ward by-election on June 4th.  Michael has lived in Kennington since 2002...]]></description>
			<content:encoded><![CDATA[<div id="attachment_503" class="wp-caption alignright" style="width: 235px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/04/michael-poole-wilson.jpg"><img class="size-full wp-image-503" title="michael-poole-wilson" src="http://www.lambethconservatives.com/wp-content/uploads/2009/04/michael-poole-wilson.jpg" alt="Michael Poole-Wilson" width="225" height="300" /></a><p class="wp-caption-text">Now for change: Michael Poole-Wilson for Prince&#39;s</p></div>
<p>Lambeth Conservatives have chosen experienced local campaigner Michael Poole-Wilson to fight the Prince&#8217;s Ward by-election on June 4th.  Michael has lived in Kennington since 2002.</p>
<p>He is active in the community, has served as a school governor since 2006 at Lansdowne, a special school in Lambeth,  and campaigned vigorously against cuts at St Thomas&#8217;s hospital (where both his parents once worked).</p>
<p>Michael works as a solicitor and is passionate about civil liberties &#8211; opposing authoritarian government policies on ID cards and detention without charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/04/princes-by-election/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video: Vale Street Depot closure</title>
		<link>http://www.lambethconservatives.com/2009/03/vale-street-depot-closing/</link>
		<comments>http://www.lambethconservatives.com/2009/03/vale-street-depot-closing/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:55:36 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[West Norwood]]></category>
		<category><![CDATA[Vale Street]]></category>
		<category><![CDATA[Vale Street Depot]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=459</guid>
		<description><![CDATA[
Cllr Clare Whelan talks about Labour&#8217;s plans to close the general waste depot in Vale Street, West Norwood.  The decision means that Lambeth residents will need to travel to Battersea from 1 April 2009.
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/mIPcFGXS41Y&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mIPcFGXS41Y&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>Cllr Clare Whelan talks about Labour&#8217;s plans to close the general waste depot in Vale Street, West Norwood.  The decision means that Lambeth residents will need to travel to Battersea from 1 April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/vale-street-depot-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Lambeth rejects 1.5% council tax reduction</title>
		<link>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/</link>
		<comments>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:25:16 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Allowances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green space]]></category>
		<category><![CDATA[John Whelan]]></category>
		<category><![CDATA[Lambeth Life]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Pavements]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Young people]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=431</guid>
		<description><![CDATA[Labour Lambeth has rejected a lawful alternative Conservative budget that would have cut Council Tax by 1.5 per cent to help hard pressed residents hit by the government's failure to manage the economy. Building on...]]></description>
			<content:encoded><![CDATA[<p><a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank"></a></p>
<div id="attachment_435" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/03/moneydrain.jpg"><img class="size-full wp-image-435" title="Money down the drain" src="http://www.lambethconservatives.com/wp-content/uploads/2009/03/moneydrain.jpg" alt="Labour Lambeth is wasting money nationally and locally in Lambeth" width="300" height="225" /></a><p class="wp-caption-text">Labour is wasting money nationally and locally in Lambeth</p></div>
<p>Labour Lambeth has rejected a lawful <a href="http://www.lambeth.gov.uk/moderngov/ieListDocuments.aspx?CId=142&amp;MId=6178&amp;Ver=4" target="_blank">alternative Conservative budget</a> that would have cut Council Tax by 1.5 per cent to help hard pressed residents hit by <a title="Conservatives.com - Taxpayers again pick up the bill for Labour's decade of irresponsibility" href="http://www.conservatives.com/News/News_stories/2009/02/Taxpayers_again_pick_up_the_bill_for_Labours_decade_of_irresponsibility.aspx" target="_blank">the government&#8217;s failure to manage the economy</a>.</p>
<p>Building on <a href="http://www.guardian.co.uk/politics/2008/dec/16/boris-london1" target="_blank">the example shown by Mayor Boris at City Hal</a><a href="http://www.guardian.co.uk/politics/2008/dec/16/boris-london1" target="_blank">l</a>, the Conservative budget proposed wide ranging efficiency savings with the elimination of &#8220;non jobs,&#8221; cuts in the wasteful publicity budget, and reductions in allowances paid to <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> Cabinet members.</p>
<p>At the same time, the Conservative budget maintained front line services and care for the elderly, disabled and vulnerable children and <a href="http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/" target="_blank">offered help to small businesses</a> struggling to survive under an uncaring <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> government.</p>
<p>&#8220;Our Budget for People included £2 million more for road and pavement repairs, more investment in libraries, parks, and open spaces and £150,000 more for the youth service,&#8221; says Conservative Group Leader Councillor John Whelan.</p>
<p>&#8220;The <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> budget by contrast offered little for libraries and parks and no extra expenditure on the youth service.  This comes on top of <a title="Lambeth Conservatives - Labour hits tenants with £12 a week rent rise" href="http://www.lambethconservatives.com/2009/01/labour-rent-hike/" target="_blank">the highest rent rises in the country</a> &#8211; 17 per cent &#8211; with the average Council Tax now £1,235.  Labour even voted against <a href="http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/" target="_blank">our proposal to pay small businesses working for the Council in 10 days instead of a month</a>.&#8221;</p>
<div id="attachment_452" class="wp-caption alignleft" style="width: 235px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/03/rosendaleroadshoppingparade1.jpg"><img class="size-full wp-image-452" title="rosendaleroadshoppingparade1" src="http://www.lambethconservatives.com/wp-content/uploads/2009/03/rosendaleroadshoppingparade1.jpg" alt="Rosendale Road Shopping Parade will benefit from new pavement after lobbying by Conservative councillors" width="225" height="300" /></a><p class="wp-caption-text">Rosendale Road Shopping Parade will benefit from a new pavement after lobbying by Conservative councillors</p></div>
<p>Figures from the Taxpayers Alliance show that in 2007-2008 Lambeth Council employed 335 people on salaries of more that £50,000 &#8211; some of them with five weeks holiday a year &#8211; costing a total of £22 million without taking into account their generous final salary pensions and other benefits.</p>
<p>Councillor Whelan adds:  &#8220;Spending on &#8220;consultants and agency staff&#8221; is out of control at Lambeth Council, but the <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> budget has delayed taking any immediate action.  Typically, a department hires a temp from an agency to do the photocopying for the summer while permanent staff are on leave &#8211; two years later the agency temp is still there.&#8221;</p>
<p>The Conservative budget proposed scrapping the fortnightly &#8220;Lambeth propaganda sheet&#8221; Lambeth Life saving £400,000 a year.</p>
<p>&#8220;When Boris took office one of his first actions was to abolish Livingstone&#8217;s pet newspaper <a title="London.gov.uk - Boris Johnson saves £2.9 million from City Hall publicity budget" href="http://www.london.gov.uk/view_press_release.jsp?releaseid=16873" target="_blank">&#8220;The Londoner&#8221;</a> and spend the money instead on <a title="London.gov.uk - First 1500 of Mayor's 10,000 street trees are planted across London" href="http://www.london.gov.uk/view_press_release.jsp?releaseid=20937" target="_blank">planting new trees</a>,&#8221; says Councillor Whelan.</p>
<p>&#8220;That hopefully will be the shape of things to come if <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> lose office in Lambeth at the next elections in 2010.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s &#8216;porkie pie&#8217; record on housing</title>
		<link>http://www.lambethconservatives.com/2009/02/labour-housing-record/</link>
		<comments>http://www.lambethconservatives.com/2009/02/labour-housing-record/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:22:09 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[ALMO]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Irene Kimm]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=393</guid>
		<description><![CDATA[Labour Lambeth let down tenants before it took power in 2006 by failing to tell them it planned to set up the deeply unpopular Arms Length Management Organisation (ALMO), now called Lambeth Living...]]></description>
			<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/02/irene-kimm-birdies.jpg"><img class="size-full wp-image-395" title="irene-kimm-birdies" src="http://www.lambethconservatives.com/wp-content/uploads/2009/02/irene-kimm-birdies.jpg" alt="Cllr Irene Kimm on the Rosendale Gardens Estate" width="300" height="225" /></a><p class="wp-caption-text">Cllr Irene Kimm on the Rosendale Gardens Estate</p></div>
<p>Labour Lambeth let down tenants before it took power in 2006 by failing to tell them it planned to set up the deeply unpopular Arms Length Management Organisation (ALMO), now called Lambeth Living.</p>
<p>Setting up the ALMO cost £1 milion at a time when the housing service was already failing.  What followed was a flawed consultation and a rushed ballot.  And in the meantime:</p>
<ul>
<li>Neighbourhood housing offices have closed.</li>
<li>Late night opening hours have been cut.</li>
<li>Saturday opening has ceased.</li>
<li>Garden maintenance is appalling.</li>
<li>Repairs have been cut &#8211; failing contractors.</li>
</ul>
<p>Cllr Irene Kimm, Lambeth&#8217;s Conservative housing spokeswoman, says:  &#8220;Labour has presided over cuts in the repairs service, lousy performance by outside contractors, while cleaning and garden maintenance is practically non existent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/02/labour-housing-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambeth faces fraud inquiry over £22m overspend</title>
		<link>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/</link>
		<comments>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:46:50 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Clapham]]></category>
		<category><![CDATA[Limerick Court]]></category>
		<category><![CDATA[Overspend]]></category>
		<category><![CDATA[Private landlords]]></category>
		<category><![CDATA[Squatters]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=390</guid>
		<description><![CDATA[Labour bosses face an investigation over a possible overspend of £22m in housing budgets.  Houses were left empty while the council continued to pay private landlords for their use and it regularly took six weeks for new tenants...]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/02/limerick-court.jpg"><img class="size-full wp-image-391" title="Limerick Court" src="http://www.lambethconservatives.com/wp-content/uploads/2009/02/limerick-court.jpg" alt="Squatters in Limerick Court cost Lambeth Council £500k" width="300" height="225" /></a><p class="wp-caption-text">300 squatters spent 6 months in Clapham&#39;s Limerick Court, costing Lambeth Council £500k</p></div>
<p>Labour bosses face an investigation over a possible overspend of £22m in housing budgets.  Houses were left empty while the council continued to pay private landlords for their use and it regularly took six weeks for new tenants to move in once occupants had left.</p>
<p>FACT: In one incident 300 squatters moved into Limerick Court housing estate in Clapham for six months, costing the council an estimated £500,000.</p>
<p>Critically, housing officials failed to do their sums properly when the Labour government cut benefit funding.  All these factors led to a shortfall of £6 million last year but the knock on effects may bring this up to around £22 million by March 2010.</p>
<p>An all-party group of councillors has recommended an investigation into the possibility of fraud because private landlords were paid for houses lying empty.  Their report says they were &#8220;astounded&#8221; at the &#8220;reckless&#8221; behaviour concerning the use of private properties.</p>
<p>Gipsy Hill Conservative councillor Andrew Gibson says:  &#8220;Make no mistake, Lambeth taxpayers will foot the bill for Labour&#8217;s mismanagement whatever the outcome of the official inquiry.  The vast majority of tenants have completely lost faith in the Labour council.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger as leaseholders face huge bills</title>
		<link>http://www.lambethconservatives.com/2009/01/leaseholders-face-huge-bills/</link>
		<comments>http://www.lambethconservatives.com/2009/01/leaseholders-face-huge-bills/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:07:06 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Irene Kimm]]></category>
		<category><![CDATA[Leaseholders]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=388</guid>
		<description><![CDATA[Thousands of leaseholders across Lambeth are to receive huge bills for £5 million of work carried out on their estates as the country goes into recession and economic decline.  Demands for five-figure sums will be sent to 3,500 leaseholders in the coming fortnight for works such as roof and windows replacements carried out as long as eight years ago.  In almost all cases, the cash demands from Labour Lambeth are expected to be disputed because of the poor quality of the work and its exorbitant cost.]]></description>
			<content:encoded><![CDATA[<p><a title="South London Press - Anger as leaseholders face 'huge' bills" href="http://www.southlondon-today.co.uk/tn/News.cfm?id=2690&amp;headline=Anger%20as%20leaseholders%20face%20%E2%80%98huge%E2%80%99%20bills" target="_blank">Thousands of leaseholders across Lambeth are to receive huge bills for £5 million of work carried out on their estates as the country goes into recession and economic decline.</a></p>
<p>Demands for five-figure sums will be sent to 3,500 leaseholders in the coming fortnight for works such as roof and windows replacements carried out as long as <strong>eight years ago</strong>.  In almost all cases, the cash demands from Labour Lambeth are expected to be disputed because of the poor quality of the work and its exorbitant cost.</p>
<p>The council has admitted leaseholders were not billed before because of its housing department&#8217;s &#8220;inconsistent practices&#8221; and misplaced files.  This gross incompetence means leaseholders face a lottery over who has to pay as the struggling council tries to balance its books after it racked up huge overspends over the past 12 months.</p>
<p>While the 3,500 will have to find huge lump sums to foot the bills, a further 2,000 will have their bills reduced or cancelled because the council does not have the information required to issue the demands.</p>
<p>Council officers have had to write off up to £4million worth of works because they cannot process them, admitting that thousands of other leaseholders will have to &#8220;cope with a large debt in a difficult financial climate&#8221;.  An official report warns the council will take legal action against those who do not hand over the cash.</p>
<p>Conservative councillors have slammed the move, with Cllr Irene Kimm saying: &#8220;This could not have come at a worst time for leaseholders, who are going to face huge bills because of the council&#8217;s incompetence.</p>
<p>&#8220;In many of these cases, the quality of the works carried out is poor and the cost to the leaseholders is extortionate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/01/leaseholders-face-huge-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour hits tenants with £12 a week rent rise</title>
		<link>http://www.lambethconservatives.com/2009/01/labour-rent-hike/</link>
		<comments>http://www.lambethconservatives.com/2009/01/labour-rent-hike/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:18:14 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Service charges]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=385</guid>
		<description><![CDATA[Labour Lambeth is raising rents for all its 33,000 hard up tenants by between £12 a week from March. That's now official news.  Every single tenant will be worse off from April when Labour councillors increase the average cost to every household on Lambeth estates by another £750 a year once rents and...]]></description>
			<content:encoded><![CDATA[<p>Labour Lambeth is raising rents for all its 33,000 hard up tenants by £12 a week from March.  That&#8217;s now official news &#8211; and the highest hike in London.</p>
<p>Every single tenant will be worse off from April when Labour councillors increase the average cost to every household on Lambeth estates by another £750 a year once rents and five per cent increases in service charges are added together.</p>
<p>Faced with financial meltdown of their own creation Labour Lambeth was within days of hiking the rents by £5 a week just before Christmas.  Incompetent Labour councillors have overspent by £22 million.</p>
<p>Despite agreeing a cuts package including up to 130 job losses for a housing service already at rock bottom, Labour claimed it had no alternative but to impose upon its long suffering tenants a huge increase in rents in the early spring.  To add to the misery, all external decorations have been halted and the remaining concierge services slashed.</p>
<p>Conservative Housing Spokeswoman Councillor Irene Kimm says:  &#8220;These savage increases are a body blow to hard pressed families who are already suffering from the government mishandling of the banks and Labour&#8217;s disastrous borrowing spree.  Even those tenants who have their rent paid will suffer because the service charges are all going up by an average of 5 pence in the pound and they are not covered by housing benefit.</p>
<p>The full breakdown of how the increase</p>
<ul>
<li>The £12 per week rent hike is the maximum increase permitted.</li>
<li>Charges for garages will increase by 5%</li>
<li>Charges for parking bays will increase by 5%</li>
<li>Charges for heating and hot water will increase by 5% &#8211; a 65% rise in the past 12 months alone</li>
<li>Door entry systems will now cost £2.59 per week</li>
<li>CCTV charges will be £4.20 per week</li>
<li>Tower block concierge services will reach £4.68</li>
<li>Caretaking, estate cleaning, window cleaning, communal lighting, disinfection, disinfestation and grounds maintenance charges will all increase by 5%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/01/labour-rent-hike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Views sought on £12k &#8216;purse&#8217; for community projects</title>
		<link>http://www.lambethconservatives.com/2009/01/ward-purse/</link>
		<comments>http://www.lambethconservatives.com/2009/01/ward-purse/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:43:12 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Gipsy Hill ward]]></category>
		<category><![CDATA[Thurlow Park ward]]></category>
		<category><![CDATA[Ward purse]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=356</guid>
		<description><![CDATA[Conservative councillors in Gipsy Hill and Thurlow Park are consulting local residents and community groups about a new grants project from the Council whereby each ward has a £12,000 &#8220;Ward Purse&#8221; to allocate to deserving causes or projects.
There are rules regarding the allocation of this money.  The main ones are:

No more than three projects per [...]]]></description>
			<content:encoded><![CDATA[<p>Conservative councillors in Gipsy Hill and Thurlow Park are consulting local residents and community groups about a new grants project from the Council whereby each ward has a £12,000 &#8220;Ward Purse&#8221; to allocate to deserving causes or projects.</p>
<p>There are rules regarding the allocation of this money.  The main ones are:</p>
<ul>
<li>No more than three projects per ward;</li>
<li>No award to be less than £1,000;</li>
<li>Essentially, only schemes within Lambeth are permitted. We also have to avoid things that are already funded from other budgets;</li>
<li>Only capital schemes qualify: i.e., no scheme with revenue implications is allowed. The best example there is CCTV (disallowed because of related running costs).</li>
<li>Tight deadline &#8211; all paperwork needs to be completed and sent by us to the Council by mid February and the money spent by May.</li>
</ul>
<p>Andrew Gibson, a Conservative councillor in Gipsy Hill ward, says:  &#8220;A typical example might be a photocopier shared and maintained by community groups.  Any expressions of interest or ideas would be most welcome.</p>
<p>&#8220;If we cannot accommodate a particular suggestion in 2009 it may be that it could be considered for a future year if the funding continues.  Alternatively, we could lobby for its approval from a different source of funding.&#8221;</p>
<p><strong><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/01/ward-purse.pdf">CLICK HERE</a></strong> to view a copy of the form that <strong>councillors have to submit</strong> to the council.  This gives you an idea of the information needed from you if you make a bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/01/ward-purse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillor calls for smoke detector checks on fire death estate</title>
		<link>http://www.lambethconservatives.com/2008/11/smoke-detector-call/</link>
		<comments>http://www.lambethconservatives.com/2008/11/smoke-detector-call/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:18:44 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[John Whelan]]></category>
		<category><![CDATA[Lambeth Council]]></category>
		<category><![CDATA[London Fire Brigade]]></category>
		<category><![CDATA[Rosendale Gardens Estate]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Smoke detectors]]></category>
		<category><![CDATA[Thurlow Park ward]]></category>

		<guid isPermaLink="false">http://lambethconservatives.wordpress.com/?p=90</guid>
		<description><![CDATA[Following the tragic death of a Lambeth council tenant in a fire at her flat in Petrel Court, West Norwood, Thurlow Park Ward Councillor John Whelan is calling for home fire safety checks on neighbouring properties.  Cllr Whelan, a former member of...]]></description>
