<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lambeth Conservatives &#187; Parking</title>
	<atom:link href="http://www.lambethconservatives.com/category/parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lambethconservatives.com</link>
	<description>Working in West Norwood, West Dulwich, Streatham, Clapham, Brixton, Herne Hill, Stockwell, Kennington, Vauxhall &#38; Waterloo</description>
	<lastBuildDate>Thu, 03 Nov 2011 12:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Clapham: Huge rise in tickets and tow-aways</title>
		<link>http://www.lambethconservatives.com/2009/03/clapham-parking-tickets-rise/</link>
		<comments>http://www.lambethconservatives.com/2009/03/clapham-parking-tickets-rise/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:27:47 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=449</guid>
		<description><![CDATA[Last autumn, Clapham Conservatives exposed how Labour Lambeth was making almost £6,000 from suspending parking bays in Clapham for utility companies. We can now show how Lambeth have used these suspensions to massively increase the number of tickets and tow-aways in the Clapham &#8216;C&#8217; controlled parking zone, using figures obtained from Lambeth Council under the [...]]]></description>
			<content:encoded><![CDATA[<p>Last autumn, Clapham Conservatives exposed how Labour Lambeth was making almost £6,000 from suspending parking bays in Clapham for utility companies.</p>
<p>We can now show how Lambeth have used these suspensions to massively increase the number of tickets and tow-aways in the Clapham &#8216;C&#8217; controlled parking zone, using figures obtained from Lambeth Council under the Freedom of Information Act.</p>
<p>Clapham campaigner Matthew Jupp said:  &#8220;This is just daylight robbery.  First they double the cost of parking permits, then they suspend the bays at short notice so residents who have gone on holiday come back to find their car towed away and end up hundreds of pounds out of pocket.&#8221;</p>
<p style="padding-left: 30px;">2007  -  266 tickets  /  111 tow-aways<br />
2008  -  959 tickets  /  231 tow-aways</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/clapham-parking-tickets-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurlow Park Controlled Parking Zone: Round 2 consultation</title>
		<link>http://www.lambethconservatives.com/2008/07/controlled-parking-zone-consultation/</link>
		<comments>http://www.lambethconservatives.com/2008/07/controlled-parking-zone-consultation/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:00:00 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://lambethconservatives.wordpress.com/2008/07/15/thurlow-park-controlled-parking-zone-round-2-consultation/</guid>
		<description><![CDATA[Lambeth Council will shortly start consulting local people in parts of Thurlow Park for the second time about an extension to the existing Controlled Parking Zone centred on Tulse Hill Station. The proposals have been reduced in scope because some residents view the plans as a &#8220;stealth tax.&#8221; The detailed proposals involve part of Croxted [...]]]></description>
			<content:encoded><![CDATA[<p>Lambeth Council will shortly start consulting local people in parts of Thurlow Park for the second time about an extension to the existing Controlled Parking Zone centred on Tulse Hill Station.</p>
<p>The proposals have been reduced in scope because some residents view the plans as a &#8220;stealth tax.&#8221; The detailed proposals involve part of Croxted Road, Hawarden and Guernsey Groves, Trinity Rise, Brockwell Park Gardens, Elmcourt Road, and the Harpenden Road area. The existing area will also be re-consulted.</p>
<p>John says: &#8220;The consultation has been a long drawn out process. Anyone who is worried about having to pay to park near their home can check with us as to where they stand.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2008/07/controlled-parking-zone-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking squeeze in Clapham</title>
		<link>http://www.lambethconservatives.com/2008/06/parking-squeeze-in-clapham/</link>
		<comments>http://www.lambethconservatives.com/2008/06/parking-squeeze-in-clapham/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:36:00 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Parking]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://lambethconservatives.wordpress.com/2008/06/30/parking-squeeze-in-clapham/</guid>
		<description><![CDATA[Why are so many parking bays suspended? That is what Clapham residents have been asking over the last few weeks as rows of residents parking bays in several roads have been suspended for roadworks, making it increasingly difficult for residents to find a parking space. Roads affected include Stonhouse Street, Clapham Manor Street, Edgeley Road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conservatives.lambeth.com/news/uploaded_images/claphamtown-roadworks-738353.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://conservatives.lambeth.com/news/uploaded_images/claphamtown-roadworks-738340.jpg" alt="" border="0" /></a>Why are so many parking bays suspended? That is what Clapham residents have been asking over the last few weeks as rows of residents parking bays in several roads have been suspended  for roadworks, making it increasingly difficult for residents to find a parking space. Roads affected include Stonhouse Street, Clapham Manor Street, Edgeley Road and Orlando Road.</p>
<p>&#8220;Why do all the roads have to be done at the same time?&#8221; asked Clapham Conservative Nick Maund. &#8220;There appears to be no thought given to local residents by Lambeth Council or the utilities.&#8221;</p>
<p>&#8220;<a href="http://conservatives.lambeth.com/labour.htm">Labour</a> Lambeth is raking it in as companies have to pay them to suspend the bays. Given the sky high cost of parking permits residents the money should be used to give local people a rebate for the inconvenience caused,&#8221; added Matthew Jupp.</p>
<p>&#8220;We will be pressing Lambeth to do just that.&#8221;</p>
<p><span style="font-style:italic;">Pictured: Roadworks in Stonhouse Street</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2008/06/parking-squeeze-in-clapham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double yellow line victory</title>
		<link>http://www.lambethconservatives.com/2008/02/double-yellow-line-victory/</link>
		<comments>http://www.lambethconservatives.com/2008/02/double-yellow-line-victory/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:21:00 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://lambethconservatives.wordpress.com/2008/02/26/double-yellow-line-victory/</guid>
		<description><![CDATA[Clapham Common Conservatives have secured the backing of Lambeth Council bureaucrats for their bid to reduce the length of double yellow lines at some junctions within the local Controlled Parking Zone. Officers also agreed to a reduction in the number of motorcycle bays, allowing for more car spaces. Clapham Conservatives started a petition and collected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conservatives.lambeth.com/news/uploaded_images/doubleyellowlines-772645.JPG"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://conservatives.lambeth.com/news/uploaded_images/doubleyellowlines-772584.JPG" alt="" border="0" /></a>Clapham Common Conservatives have secured the backing of Lambeth Council bureaucrats for their bid to reduce the length of double yellow lines at some junctions within the local Controlled Parking Zone.</p>
<p>Officers also agreed to a reduction in the number of motorcycle bays, allowing for more car spaces.</p>
<p>Clapham Conservatives started a petition and collected 141 signatures last year. Since then, Lambeth Council has produced a report on the proposed reforms &#8211; stating that the yellow line issue was &#8220;the major problem in this zone&#8221; &#8211; and agreed to both proposals that Clapham Conservatives put to them.</p>
<p>The reductions will ensure that more parking spaces are available to residents which will be especially welcome in the evening, when lack of room to park is most problematic.</p>
<p>Petition Co-ordinator, Lloyd Milton, said: &#8220;This report was a long time coming but I&#8217;m delighted that Lambeth seem to have made a rare common sense decision. Let&#8217;s just hope the Lib Dem and <a href="http://conservatives.lambeth.com/labour.htm">Labour</a> ward councillors do the right thing, and agree to rubber stamp the decision so that the work can start.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2008/02/double-yellow-line-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

