<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lambeth Conservatives &#187; Vauxhall</title>
	<atom:link href="http://www.lambethconservatives.com/category/vauxhall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lambethconservatives.com</link>
	<description>Working in West Norwood, West Dulwich, Streatham, Clapham, Brixton, Herne Hill, Stockwell, Kennington, Vauxhall &#38; Waterloo</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labour Lambeth Plans Closure of Two Pools Before 2012 Olympics</title>
		<link>http://www.lambethconservatives.com/2009/08/lambeth-pools-2012/</link>
		<comments>http://www.lambethconservatives.com/2009/08/lambeth-pools-2012/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:52:19 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=539</guid>
		<description><![CDATA[Labour Lambeth plans to close two swimming pools at Clapham and Streatham in  the run up to the 2012 Olympics. In 2006, Labour promised to &#8220;Keep Lambeth Swimming&#8221; but its ambitious promises to build new pools in Clapham and Streatham were flawed and depended on deals with private developers in the hope that new [...]]]></description>
			<content:encoded><![CDATA[<p>Labour Lambeth plans to close two swimming pools at Clapham and Streatham in  the run up to the 2012 Olympics. In 2006, Labour promised to &#8220;Keep Lambeth Swimming&#8221; but its ambitious promises to build new pools in Clapham and Streatham were flawed and depended on deals with private developers in the hope that new pools to replace old facilities could be built without taxpayer funding.</p>
<p>Labour bungling has subsequently delayed both schemes, meaning that two out of the borough&#8217;s three indoor pools could be shut for two years prior to 2010. Conservative Councillor Clare Whelan told the London Evening Standard: &#8220;I can&#8217;t believe that by now people aren&#8217;t swimming in a new pool in Clapham and Streatham. &#8221;</p>
<p>So what went wrong?</p>
<p>Tesco-which promised to build a pool, ice rink, and homes in return for permission to build a store, halted the Streatham proposals in February 2009 and is in discussions with Labour Lambeth over a rethink.  The leisure centre containing the Streatham pool was due to close last year. Tesco says no date has been set to re-tender the construction work.</p>
<p>Work on the Clapham pool, part of a £75 million development by the Cathedral Group, was meant to have started last January. The existing Clapham leisure centre is due to close in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/08/lambeth-pools-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Conservatives participate in Rwandan development projects</title>
		<link>http://www.lambethconservatives.com/2009/08/rwandan-development-projects/</link>
		<comments>http://www.lambethconservatives.com/2009/08/rwandan-development-projects/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:55:26 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=536</guid>
		<description><![CDATA[A group of Conservatives from Lambeth spent the second half of July working on different social action projects in Rwanda.
Conservative Candidate for Vauxhall, Glyn Chambers, instructed 50 primary school teachers in writing and speaking English, whilst others worked on projects to develop Rwanda&#8217;s private sector through building the capabilities of the business school and graduate [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Conservatives from Lambeth spent the second half of July working on different social action projects in Rwanda.</p>
<p>Conservative Candidate for Vauxhall, Glyn Chambers, instructed 50 primary school teachers in writing and speaking English, whilst others worked on projects to develop Rwanda&#8217;s private sector through building the capabilities of the business school and graduate career services.</p>
<p>Glyn, who is also a Governor of the Michael Tippett Special School in Lambeth, said:  &#8220;I have a passion for both education and international development and it was great to combine these two interests during my time in Rwanda.  As a country, Rwanda has been through violent and terrible times in recent decades. However, its people remain optimistic and friendly.&#8221;</p>
<p>&#8220;Rwanda has recently replaced French with English as its second official language, but local teachers are in need of experience in writing and particularly speaking English.  I was delighted to help them and hope they will be able to share everything from the technicalities of when to use more, less and fewer to the lyrics of ‘If you&#8217;re happy and you know it&#8230;&#8217; with their own pupils.&#8221;</p>
<p>This is the third year in which a number of Conservative Parliamentarians, Candidates and researchers have visited Rwanda to assist in development projects.  In total, 90 volunteers joined this year&#8217;s project.  In addition to working on their individual projects, they participated in Umuganda, Rwanda&#8217;s monthly social action project in which all citizens participate, by helping to construct a new drainage ditch in a poor district of Kigali. There was also a cricket match against a local team (which the Rwandans won for third year running!).</p>
<p>Glyn added:  &#8220;At a time when the MPs&#8217; expenses scandal has deeply concerned many people, it&#8217;s important that those of us involved in politics show a commitment to sacrifice our own time and money to make things better.  I believe that projects such as these are important for re-establishing the trust of the British people.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/08/rwandan-development-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council slammed for climate change &#8216;dithering&#8217;</title>
		<link>http://www.lambethconservatives.com/2009/07/climate-change-dithering/</link>
		<comments>http://www.lambethconservatives.com/2009/07/climate-change-dithering/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:41:57 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=527</guid>
		<description><![CDATA[A Conservative councillor is calling on Lambeth Council too step up its efforts to combat climate change.
Cllr Clare Whelan, who helped set up its green programme, spoke out after Labour Lambeth failed to meet its commitment to reduce energy use and cut pollution.
Clare chaired a cross-party commission which studied how the council could become greener.  [...]]]></description>
			<content:encoded><![CDATA[<p>A Conservative councillor is calling on Lambeth Council too step up its efforts to combat climate change.</p>
<p>Cllr Clare Whelan, who helped set up its green programme, spoke out after Labour Lambeth failed to meet its commitment to reduce energy use and cut pollution.</p>
<p>Clare chaired a cross-party commission which studied how the council could become greener.  The commission made 45 recommendations in a report published in 2007, including calls for the creation of a business recycling collection service and encouraging council staff to cycle or use public transport to get to work.</p>
<p>But it has now emerged that almost two years after the commission reported its findings, less than a third of its recommendations have been implemented.</p>
<p>Cllr Whelan has said it is doubtful Lambeth will meet its pledge to cut its carbon footprint unless action is quickly taken.</p>
<p>She said:  &#8220;Climate change is a major issue and we really don’t have time to waste in attempting to tackle it.</p>
<p>&#8220;Yet the council is dithering over its commitment to implement the recommendations.  It is disappointing that just 14 out of 45 recommendations have been implemented so far.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/07/climate-change-dithering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked official report shows how Labour wrecked housing service</title>
		<link>http://www.lambethconservatives.com/2009/05/labour-wrecked-housing/</link>
		<comments>http://www.lambethconservatives.com/2009/05/labour-wrecked-housing/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:26:51 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Audit Commission]]></category>
		<category><![CDATA[John Whelan]]></category>
		<category><![CDATA[Lambeth Living]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=517</guid>
		<description><![CDATA[The leaked Audit Commission report into Lambeth Living shows how the housing service in the borough has collapsed since the Labour Party regained political  control of the council in mid 2006.   Despite changing the Labour politician in charge of housing recently the decline has continued and now the housing director is packing his [...]]]></description>
			<content:encoded><![CDATA[<p>The leaked Audit Commission report into Lambeth Living shows how the housing service in the borough has collapsed since the Labour Party regained political  control of the council in mid 2006.   Despite changing the Labour politician in charge of housing recently the decline has continued and now the housing director is packing his bags to move to a new job in Merton.</p>
<p>Councillor John Whelan, Conservative Group Leader, says:  &#8220;The report finds that the overall service is now weak but by contrast it adds several times that in 2006 Lambeth Housing (as Lambeth Living was then known) was performing adequately and demonstrating improvement.</p>
<p>&#8220;The biggest risk now is that it will take too long for the service to recover in time to reach the standard necessary to qualify for £250 million from the Government to meet the decent home standard by 2014.&#8221;</p>
<p><a href="http://www.lambethconservatives.com/files/pdfs/audit-comm-housing-extract.pdf" target="_blank">CLICK HERE</a> if you would like to download key extracts from the new report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/05/labour-wrecked-housing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Now for change: Michael Poole-Wilson for Prince’s</title>
		<link>http://www.lambethconservatives.com/2009/04/princes-by-election/</link>
		<comments>http://www.lambethconservatives.com/2009/04/princes-by-election/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:44 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[By-election]]></category>
		<category><![CDATA[Kennington]]></category>
		<category><![CDATA[Lansdowne School]]></category>
		<category><![CDATA[Michael Poole-Wilson]]></category>
		<category><![CDATA[Prince's ward]]></category>
		<category><![CDATA[St Thomas' Hospital]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=499</guid>
		<description><![CDATA[Lambeth Conservatives have chosen experienced local campaigner Michael Poole-Wilson to fight the Prince's Ward by-election on June 4th.  Michael has lived in Kennington since 2002...]]></description>
			<content:encoded><![CDATA[<div id="attachment_503" class="wp-caption alignright" style="width: 235px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/04/michael-poole-wilson.jpg"><img class="size-full wp-image-503" title="michael-poole-wilson" src="http://www.lambethconservatives.com/wp-content/uploads/2009/04/michael-poole-wilson.jpg" alt="Michael Poole-Wilson" width="225" height="300" /></a><p class="wp-caption-text">Now for change: Michael Poole-Wilson for Prince&#39;s</p></div>
<p>Lambeth Conservatives have chosen experienced local campaigner Michael Poole-Wilson to fight the Prince&#8217;s Ward by-election on June 4th.  Michael has lived in Kennington since 2002.</p>
<p>He is active in the community, has served as a school governor since 2006 at Lansdowne, a special school in Lambeth,  and campaigned vigorously against cuts at St Thomas&#8217;s hospital (where both his parents once worked).</p>
<p>Michael works as a solicitor and is passionate about civil liberties &#8211; opposing authoritarian government policies on ID cards and detention without charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/04/princes-by-election/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Conservatives call for inquiry into dangerous dogs</title>
		<link>http://www.lambethconservatives.com/2009/04/dangerous-dogs/</link>
		<comments>http://www.lambethconservatives.com/2009/04/dangerous-dogs/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:16:09 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Clare Whelan]]></category>
		<category><![CDATA[Dangerous dogs]]></category>
		<category><![CDATA[Dogs]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=500</guid>
		<description><![CDATA[Lambeth Conservatives are calling on the Council to take tough action to curb the growing menace from dangerous dogs in parks and on some housing estates in the borough...]]></description>
			<content:encoded><![CDATA[<div id="attachment_508" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/04/beware-dog.jpg"><img class="size-full wp-image-508" title="beware-dog" src="http://www.lambethconservatives.com/wp-content/uploads/2009/04/beware-dog.jpg" alt="Lambeth Conservatives are calling for an inquiry into dangerous dogs" width="300" height="225" /></a><p class="wp-caption-text">Lambeth Conservatives are calling for tough action to curb the growing menace from dangerous dogs</p></div>
<p>Lambeth Conservatives are calling on the Council to take tough action to curb the growing menace from dangerous dogs in parks and on some housing estates in the borough.</p>
<p>Councillor Clare Whelan, Environment Spokeswoman for the Conservative Group, says: &#8220;Some dog owners appear not to be able to control their dogs and a minority just don&#8217;t want to.</p>
<p>The police know it is an issue and it is their responsibility to enforce the Dangerous Dogs Act, but the Council can also do more.&#8221; The Conservatives are demanding immediate measures:</p>
<ul>
<li>Instead of cutting the number of Park Rangers they should be increased.</li>
<li>Irresponsible dog owners should be fined and banned from keeping pets.</li>
<li>Lambeth Living and other social housing providers could insist on micro-chipping as a condition of residents on their estates getting permission to keep a dog.</li>
<li>The Council&#8217;s Anti Social Behaviour Unit must come down hard on irresponsible dog owners.</li>
</ul>
<p>Councillor Whelan says: &#8220;We cannot have people being intimidated in this way. This isn&#8217;t &#8216;anti-dog&#8217; and I am an animal lover myself.  Most dog owners keep their dogs under control at all times and clean up after them. In fact it is often responsible dog owners who are making the complaints because they fear for their own pet&#8217;s safety.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/04/dangerous-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Vale Street Depot closure</title>
		<link>http://www.lambethconservatives.com/2009/03/vale-street-depot-closing/</link>
		<comments>http://www.lambethconservatives.com/2009/03/vale-street-depot-closing/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:55:36 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[West Norwood]]></category>
		<category><![CDATA[Vale Street]]></category>
		<category><![CDATA[Vale Street Depot]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=459</guid>
		<description><![CDATA[
Cllr Clare Whelan talks about Labour&#8217;s plans to close the general waste depot in Vale Street, West Norwood.  The decision means that Lambeth residents will need to travel to Battersea from 1 April 2009.
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/mIPcFGXS41Y&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mIPcFGXS41Y&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>Cllr Clare Whelan talks about Labour&#8217;s plans to close the general waste depot in Vale Street, West Norwood.  The decision means that Lambeth residents will need to travel to Battersea from 1 April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/vale-street-depot-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clapham: Huge rise in tickets and tow-aways</title>
		<link>http://www.lambethconservatives.com/2009/03/clapham-parking-tickets-rise/</link>
		<comments>http://www.lambethconservatives.com/2009/03/clapham-parking-tickets-rise/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:27:47 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=449</guid>
		<description><![CDATA[Last autumn, Clapham Conservatives exposed how Labour Lambeth was making almost £6,000 from suspending parking bays in Clapham for utility companies.
We can now show how Lambeth have used these suspensions to massively increase the number of tickets and tow-aways in the Clapham &#8216;C&#8217; controlled parking zone, using figures obtained from Lambeth Council under the Freedom [...]]]></description>
			<content:encoded><![CDATA[<p>Last autumn, Clapham Conservatives exposed how Labour Lambeth was making almost £6,000 from suspending parking bays in Clapham for utility companies.</p>
<p>We can now show how Lambeth have used these suspensions to massively increase the number of tickets and tow-aways in the Clapham &#8216;C&#8217; controlled parking zone, using figures obtained from Lambeth Council under the Freedom of Information Act.</p>
<p>Clapham campaigner Matthew Jupp said:  &#8220;This is just daylight robbery.  First they double the cost of parking permits, then they suspend the bays at short notice so residents who have gone on holiday come back to find their car towed away and end up hundreds of pounds out of pocket.&#8221;</p>
<p style="padding-left: 30px;">2007  -  266 tickets  /  111 tow-aways<br />
2008  -  959 tickets  /  231 tow-aways</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/clapham-parking-tickets-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour to axe swimming in Clapham</title>
		<link>http://www.lambethconservatives.com/2009/03/labour-axe-clapham-pool/</link>
		<comments>http://www.lambethconservatives.com/2009/03/labour-axe-clapham-pool/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:20:38 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Bernard Gentry]]></category>
		<category><![CDATA[Clapham Leisure Centre]]></category>
		<category><![CDATA[Clapham Town ward]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Mary Seacole House]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sebastian Lowe]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=442</guid>
		<description><![CDATA[Three years after fighting the last council elections on a promise to "Keep Clapham Swimming", Labour Lambeth have announced plans to close and demolish the Clapham Leisure Centre in September...]]></description>
			<content:encoded><![CDATA[<div id="attachment_445" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/03/claphamleisurecentre.jpg"><img class="size-full wp-image-445" title="claphamleisurecentre" src="http://www.lambethconservatives.com/wp-content/uploads/2009/03/claphamleisurecentre.jpg" alt="Clapham is set to lose its pool for at least 17 months" width="300" height="225" /></a><p class="wp-caption-text">Clapham is set to lose its pool for at least 17 months</p></div>
<p>Three years after fighting the last council elections on a promise to &#8220;Keep Clapham Swimming&#8221;, <a title="Lambeth Labour" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour Lambeth</a> have announced plans to close and demolish the Clapham Leisure Centre in September.</p>
<p>While Lambeth Council says that another will be built on the site, even by their own figures Clapham would be without a pool for at least 17 months &#8211; and many expect it to be much longer.  Indeed, in the current economic recession, there must be a serious risk that, even if the project starts, it may never be completed.</p>
<p>&#8220;<a title="Lambeth Labour" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> has betrayed the people of Clapham,&#8221; says former Councillor Bernard Gentry.  &#8220;They promised to &#8216;Keep Clapham Swimming&#8217; and now they are closing the pool.  What other Council would demolish one of its main leisure centres in the run up to the <a title="London 2012" href="http://www.london2012.com" target="_blank">London Olympics</a> when demand for swimming facilities will be increasing?&#8221;</p>
<p>&#8220;Their actions are reckless and risk leaving Clapham without a pool for several years,&#8221; adds Sebastian Lowe.  &#8220;There is plenty of space to build a new pool on the Mary Seacole House or the Depot site, which would mean that the existing pool would then remain open until the new one is built.  Why is <a title="Lambeth Labour" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> so keen not to preserve the continuity of service and start off by demolishing the existing pool?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/labour-axe-clapham-pool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Labour Lambeth rejects 1.5% council tax reduction</title>
		<link>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/</link>
		<comments>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:25:16 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Allowances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green space]]></category>
		<category><![CDATA[John Whelan]]></category>
		<category><![CDATA[Lambeth Life]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Pavements]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Young people]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=431</guid>
		<description><![CDATA[Labour Lambeth has rejected a lawful alternative Conservative budget that would have cut Council Tax by 1.5 per cent to help hard pressed residents hit by the government's failure to manage the economy. Building on...]]></description>
			<content:encoded><![CDATA[<p><a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank"></a></p>
<div id="attachment_435" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/03/moneydrain.jpg"><img class="size-full wp-image-435" title="Money down the drain" src="http://www.lambethconservatives.com/wp-content/uploads/2009/03/moneydrain.jpg" alt="Labour Lambeth is wasting money nationally and locally in Lambeth" width="300" height="225" /></a><p class="wp-caption-text">Labour is wasting money nationally and locally in Lambeth</p></div>
<p>Labour Lambeth has rejected a lawful <a href="http://www.lambeth.gov.uk/moderngov/ieListDocuments.aspx?CId=142&amp;MId=6178&amp;Ver=4" target="_blank">alternative Conservative budget</a> that would have cut Council Tax by 1.5 per cent to help hard pressed residents hit by <a title="Conservatives.com - Taxpayers again pick up the bill for Labour's decade of irresponsibility" href="http://www.conservatives.com/News/News_stories/2009/02/Taxpayers_again_pick_up_the_bill_for_Labours_decade_of_irresponsibility.aspx" target="_blank">the government&#8217;s failure to manage the economy</a>.</p>
<p>Building on <a href="http://www.guardian.co.uk/politics/2008/dec/16/boris-london1" target="_blank">the example shown by Mayor Boris at City Hal</a><a href="http://www.guardian.co.uk/politics/2008/dec/16/boris-london1" target="_blank">l</a>, the Conservative budget proposed wide ranging efficiency savings with the elimination of &#8220;non jobs,&#8221; cuts in the wasteful publicity budget, and reductions in allowances paid to <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> Cabinet members.</p>
<p>At the same time, the Conservative budget maintained front line services and care for the elderly, disabled and vulnerable children and <a href="http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/" target="_blank">offered help to small businesses</a> struggling to survive under an uncaring <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> government.</p>
<p>&#8220;Our Budget for People included £2 million more for road and pavement repairs, more investment in libraries, parks, and open spaces and £150,000 more for the youth service,&#8221; says Conservative Group Leader Councillor John Whelan.</p>
<p>&#8220;The <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> budget by contrast offered little for libraries and parks and no extra expenditure on the youth service.  This comes on top of <a title="Lambeth Conservatives - Labour hits tenants with £12 a week rent rise" href="http://www.lambethconservatives.com/2009/01/labour-rent-hike/" target="_blank">the highest rent rises in the country</a> &#8211; 17 per cent &#8211; with the average Council Tax now £1,235.  Labour even voted against <a href="http://www.lambethconservatives.com/2009/02/help-for-lambeth-businesses/" target="_blank">our proposal to pay small businesses working for the Council in 10 days instead of a month</a>.&#8221;</p>
<div id="attachment_452" class="wp-caption alignleft" style="width: 235px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/03/rosendaleroadshoppingparade1.jpg"><img class="size-full wp-image-452" title="rosendaleroadshoppingparade1" src="http://www.lambethconservatives.com/wp-content/uploads/2009/03/rosendaleroadshoppingparade1.jpg" alt="Rosendale Road Shopping Parade will benefit from new pavement after lobbying by Conservative councillors" width="225" height="300" /></a><p class="wp-caption-text">Rosendale Road Shopping Parade will benefit from a new pavement after lobbying by Conservative councillors</p></div>
<p>Figures from the Taxpayers Alliance show that in 2007-2008 Lambeth Council employed 335 people on salaries of more that £50,000 &#8211; some of them with five weeks holiday a year &#8211; costing a total of £22 million without taking into account their generous final salary pensions and other benefits.</p>
<p>Councillor Whelan adds:  &#8220;Spending on &#8220;consultants and agency staff&#8221; is out of control at Lambeth Council, but the <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> budget has delayed taking any immediate action.  Typically, a department hires a temp from an agency to do the photocopying for the summer while permanent staff are on leave &#8211; two years later the agency temp is still there.&#8221;</p>
<p>The Conservative budget proposed scrapping the fortnightly &#8220;Lambeth propaganda sheet&#8221; Lambeth Life saving £400,000 a year.</p>
<p>&#8220;When Boris took office one of his first actions was to abolish Livingstone&#8217;s pet newspaper <a title="London.gov.uk - Boris Johnson saves £2.9 million from City Hall publicity budget" href="http://www.london.gov.uk/view_press_release.jsp?releaseid=16873" target="_blank">&#8220;The Londoner&#8221;</a> and spend the money instead on <a title="London.gov.uk - First 1500 of Mayor's 10,000 street trees are planted across London" href="http://www.london.gov.uk/view_press_release.jsp?releaseid=20937" target="_blank">planting new trees</a>,&#8221; says Councillor Whelan.</p>
<p>&#8220;That hopefully will be the shape of things to come if <a title="Labour Lambeth" href="http://www.lambethconservatives.com/category/labour-lambeth/" target="_blank">Labour</a> lose office in Lambeth at the next elections in 2010.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/03/labour-rejects-council-tax-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
