<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lambeth Conservatives &#187; Overspend</title>
	<atom:link href="http://www.lambethconservatives.com/tag/overspend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lambethconservatives.com</link>
	<description>Working in West Norwood, West Dulwich, Streatham, Clapham, Brixton, Herne Hill, Stockwell, Kennington, Vauxhall &#38; Waterloo</description>
	<lastBuildDate>Thu, 03 Nov 2011 12:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Lambeth faces fraud inquiry over £22m overspend</title>
		<link>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/</link>
		<comments>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:46:50 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Council tax]]></category>
		<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Clapham]]></category>
		<category><![CDATA[Limerick Court]]></category>
		<category><![CDATA[Overspend]]></category>
		<category><![CDATA[Private landlords]]></category>
		<category><![CDATA[Squatters]]></category>

		<guid isPermaLink="false">http://www.lambethconservatives.com/?p=390</guid>
		<description><![CDATA[Labour bosses face an investigation over a possible overspend of £22m in housing budgets.  Houses were left empty while the council continued to pay private landlords for their use and it regularly took six weeks for new tenants...]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption alignright" style="width: 310px"><a href="http://www.lambethconservatives.com/wp-content/uploads/2009/02/limerick-court.jpg"><img class="size-full wp-image-391" title="Limerick Court" src="http://www.lambethconservatives.com/wp-content/uploads/2009/02/limerick-court.jpg" alt="Squatters in Limerick Court cost Lambeth Council £500k" width="300" height="225" /></a><p class="wp-caption-text">300 squatters spent 6 months in Clapham&#39;s Limerick Court, costing Lambeth Council £500k</p></div>
<p>Labour bosses face an investigation over a possible overspend of £22m in housing budgets.  Houses were left empty while the council continued to pay private landlords for their use and it regularly took six weeks for new tenants to move in once occupants had left.</p>
<p>FACT: In one incident 300 squatters moved into Limerick Court housing estate in Clapham for six months, costing the council an estimated £500,000.</p>
<p>Critically, housing officials failed to do their sums properly when the Labour government cut benefit funding.  All these factors led to a shortfall of £6 million last year but the knock on effects may bring this up to around £22 million by March 2010.</p>
<p>An all-party group of councillors has recommended an investigation into the possibility of fraud because private landlords were paid for houses lying empty.  Their report says they were &#8220;astounded&#8221; at the &#8220;reckless&#8221; behaviour concerning the use of private properties.</p>
<p>Gipsy Hill Conservative councillor Andrew Gibson says:  &#8220;Make no mistake, Lambeth taxpayers will foot the bill for Labour&#8217;s mismanagement whatever the outcome of the official inquiry.  The vast majority of tenants have completely lost faith in the Labour council.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2009/02/22million-housing-overspend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants face £12+ a week rent rises</title>
		<link>http://www.lambethconservatives.com/2008/11/tenants-face-rent-rises/</link>
		<comments>http://www.lambethconservatives.com/2008/11/tenants-face-rent-rises/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:57:33 +0000</pubDate>
		<dc:creator>lambethconservatives</dc:creator>
				<category><![CDATA[Dulwich & West Norwood]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[Lambeth Labour]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Streatham]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Irene Kimm]]></category>
		<category><![CDATA[Overspend]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://lambethconservatives.wordpress.com/?p=69</guid>
		<description><![CDATA[Council tenants face a huge hike in weekly rents by next April of between £10 and £14 a week with cuts in services starting almost immediately, especially for those living on tenant organisation managed estates.  Heating and lighting costs are also going up...]]></description>
			<content:encoded><![CDATA[<p>Council tenants face a <a title="Streatham Guardian: LAMBETH: Council rents to rise 14 per cent" href="http://www.thisislocallondon.co.uk/news/topstories/3764049.LAMBETH__Council_rents_to_rise_14_per_cent/" target="_blank">huge hike</a> in <a title="South London Press: Lambeth rent-hike is 'crushing blow'" href="http://www.southlondonpress.co.uk/tn/news.cfm?id=27035&amp;headline=Lambeth%20rent-hike%20is%20%27crushing%20blow%27" target="_blank">weekly rents</a> by next April of between £12 and £15 a week with cuts in services starting almost immediately, especially for those living on tenant organisation managed estates.  Heating and lighting costs are also going up and all external decorations have been halted.</p>
<p>Labour politicians are in deep financial trouble due to a £14 million hole opening up in the Council housing accounts after officers bungled the budget for temporary accommodation for the homeless and a failure to balance the rent account.</p>
<p>Cllr Irene Kimm, Conservative housing spokesperson, says:  &#8220;Lambeth Housing is as bankrupt as Northern Rock was before Brown&#8217;s bail out.  Every taxpayer will pay the price of Labour incompetence, but our hard pressed tenants who are not on benefits and pay the full rent will suffer most.&#8221;</p>
<p>The crisis is so bad that finance officers advised Labour that if they failed to act the finance director would freeze all expenditure using government powers.  One option was to introduce an immediate £5 a week rent rise from December just in time for Christmas.</p>
<p>Unofficial estimates say the total bill in Lambeth for Labour&#8217;s profligacy could be as much as £22 million.  As well as hiking rents, the Council is docking the money given to tenant management organisations by a whopping £3.6 million in the next 18 months.</p>
<p>&#8220;Not surprisingly, no senior jobs have been cut although up to 30 middle managers will go,&#8221; says Irene Kimm</p>
<p>&#8220;No doubt the fat cats in the town hall will go on drawing their salaries to preside over this shambles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambethconservatives.com/2008/11/tenants-face-rent-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

